Esti aici: Acasa / Seminte 
Oferta seminte
Oferta seminte Mosanto porumb 2016
PRODUCATOR | DENUMIRE HIBRID | Grupa de maturitate | NR BOABE/SAC | TRATAMENT | PRET RON /SAC |
MONSANTO | DKC 4943 | Semi-timpuriu | 80 000 | FUNGICID | 865 |
MONSANTO | DKC 3939 | Timpuriu | 80 000 | FUNGICID | 865 |
MONSANTO | DKC 4351 | Timpuriu | 80 000 | FUNGICID | 865 |
MONSANTO | DKC 4541 | Timpuriu | 80 000 | FUNGICID | 865 |
MONSANTO | DKC 4555 | Timpuriu | 80 000 | FUNGICID | 865 |
MONSANTO | DKC 5031 | Semi-tardiv | 80 000 | FUNGICID | 865 |
MONSANTO | DKC 5141 | Semi-tardiv | 80 000 | FUNGICID | 865 |
MONSANTO | DKC 3811 | Extra-timpuriu | 80 000 | FUNGICID | 840 |
MONSANTO | DKC 4014 | Timpuriu | 80 000 | FUNGICID | 840 |
MONSANTO | DKC 4025 | Timpuriu | 80 000 | FUNGICID | 840 |
MONSANTO | DKC 4590 | Timpuriu | 80 000 | FUNGICID | 840 |
MONSANTO | DKC 4608 | Semi-timpuriu | 80 000 | FUNGICID | 840 |
MONSANTO | DKC 5222 | Semi-tardiv | 80 000 | FUNGICID | 840 |
MONSANTO | DKC 5276 | Semi-tardiv | 80 000 | FUNGICID | 840 |
MONSANTO | DKC 3623 | Extra-timpuriu | 80 000 | FUNGICID | 800 |
MONSANTO | DKC 4490 | Semi-timpuriu | 80 000 | FUNGICID | 800 |
MONSANTO | DKC 4717 | Semi-timpuriu | 80 000 | FUNGICID | 800 |
MONSANTO | DKC 4795 | Semi-timpuriu | 80 000 | FUNGICID | 800 |
MONSANTO | DKC 5007 | Semi-tardiv | 80 000 | FUNGICID | 800 |
MONSANTO | DKC 5190 | Semi-tardiv | 80 000 | FUNGICID | 800 |
MONSANTO | DKC 5632 | Tardiv | 80 000 | FUNGICID | 800 |
MONSANTO | DKC 3415 | Extra-timpuriu | 80 000 | FUNGICID | 710 |
MONSANTO | DKC 6031 | Tardiv | 80 000 | FUNGICID | 710 |
MONSANTO | DKC 4964 | Semi-timpuriu | 80 000 | FUNGICID | 695 |
MONSANTO | DKC 5170 | Semi-tardiv | 80 000 | FUNGICID | 695 |
MONSANTO | DKC 5707 | Tardiv | 80 000 | FUNGICID | 660 |
MONSANTO | DKC 3472 | Extra-timpuriu | 80 000 | FUNGICID | 660 |
MONSANTO | DKC 3511 | Timpuriu | 80 000 | FUNGICID | 650 |
MONSANTO | DKC 4685 | Timpuriu | 80 000 | FUNGICID | 650 |
MONSANTO | DKC 4082 | Timpuriu | 80 000 | FUNGICID | 580 |
MONSANTO | DKC 3512YG | Timpuriu | 50 000 | FUNGICID | 413 |
MONSANTO | DKC 4442YG | Timpuriu | 50 000 | FUNGICID | 413 |
MONSANTO | DKC 5784YG | Tardiv | 50 000 | FUNGICID | 413 |
Oferta seminte Pioneer porumb 2016
PRODUCATOR | DENUMIRE HIBRID | FAO | NR BOABE/SAC | TRATAMENT | PRET RON /SAC |
PIONEER | P9175 | 320 | 80 000 | FUNGICID | 885 |
PIONEER | P0412 | 480 | 80 000 | FUNGICID | 885 |
PIONEER | P0216 | 450 | 80 000 | FUNGICID | 885 |
PIONEER | P9911 | 410 | 80 000 | FUNGICID | 885 |
PIONEER | P0023 | 400 | 80 000 | FUNGICID | 885 |
PIONEER | P9903 | 360 | 80 000 | FUNGICID | 885 |
PIONEER | P9486 | 340 | 80 000 | FUNGICID | 885 |
PIONEER | P9241 | 330 | 80 000 | FUNGICID | 885 |
PIONEER | P0725 | 520 | 80 000 | FUNGICID | 835 |
PIONEER | P9900 | 360 | 80 000 | FUNGICID | 835 |
PIONEER | P9537 | 350 | 80 000 | FUNGICID | 835 |
PIONEER | PR36V74 | 430 | 80 000 | FUNGICID | 795 |
PIONEER | PR36V52 | 430 | 80 000 | FUNGICID | 795 |
PIONEER | PR37N01 | 380 | 80 000 | FUNGICID | 795 |
PIONEER | P9721 | 370 | 80 000 | FUNGICID | 795 |
PIONEER | P9074 | 300 | 80 000 | FUNGICID | 725 |
PIONEER | P8816 | 290 | 80 000 | FUNGICID | 725 |
PIONEER | P8567 | 275 | 80 000 | FUNGICID | 725 |
PIONEER | PR37Y12 | 380 | 80 000 | FUNGICID | 725 |
PIONEER | P8523* | 270 | 80 000 | FUNGICID | 725 |
PIONEER | P9578 | 320 | 80 000 | FUNGICID | 725 |
PIONEER | PR37F73 | 390 | 80 000 | FUNGICID | 675 |
PIONEER | PR39R20 | 280 | 80 000 | FUNGICID | 615 |
PIONEER | PR34Y02 | 530 | 80 000 | FUNGICID | 615 |
PIONEER | PR38A24 | 350 | 80 000 | FUNGICID | 615 |
PIONEER | PR37F73 | 390 | 80 000 | FUNGICID | 615 |
PIONEER | P9025 | 300 | 80 000 | FUNGICID | 615 |
PIONEER | PR32F73 | 600 | 80 000 | FUNGICID | 615 |
PIONEER | P1114 | 510 | 80 000 | FUNGICID | 615 |
PIONEER | PR35F38 | 450 | 80 000 | FUNGICID | 615 |
PIONEER | P0017 | 390 | 80 000 | FUNGICID | 575 |
PIONEER | P9915 | 390 | 80 000 | FUNGICID | 575 |
PIONEER | PR38A79 | 300 | 80 000 | FUNGICID | 575 |
PIONEER | P8745 | 260 | 80 000 | FUNGICID | 575 |
PIONEER | P9528 | 350 | 80 000 | FUNGICID | 575 |
PIONEER | PR39B76 | 280 | 80 000 | FUNGICID | 575 |
PIONEER | PR39D81 | 270 | 80 000 | FUNGICID | 575 |
PIONEER | P0105 | 400 | 80 000 | FUNGICID | 575 |
PIONEER | P9494 | 380 | 80 000 | FUNGICID | 575 |
Oferta seminte Caussade porumb 2016
PRODUCATOR | DENUMIRE HIBRID | FAO | NR BOABE/SAC | TRATAMENT | PRET RON /SAC |
CAUSSADE | SISTEM DUO 460 | 460 | 2×50 000 | FUNGICID | 840 |
CAUSSADE | SISTEM DUO 610 | 550 | 2×50 000 | FUNGICID | 840 |
CAUSSADE | CS KAMPONI | 330 | 50 000 | FUNGICID | 520 |
CAUSSADE | CS BETOVI | 460 | 50 000 | FUNGICID | 520 |
CAUSSADE | CS VALVERDI | 520 | 50 000 | FUNGICID | 520 |
CAUSSADE | CS LOUBAZI | 350 | 50 000 | FUNGICID | 480 |
CAUSSADE | CS PINCKI | 410 | 50 000 | FUNGICID | 480 |
CAUSSADE | SC TRILOGI | 340 | 50 000 | FUNGICID | 480 |
CAUSSADE | CS PORTILE | 350 | 50 000 | FUNGICID | 480 |
CAUSSADE | CS AKKADI | 320 | 50 000 | FUNGICID | 480 |
CAUSSADE | CS HERKULI | 310 | 50 000 | FUNGICID | 480 |
CAUSSADE | CS CASTELLI | 280 | 50 000 | FUNGICID | 440 |
CAUSSADE | CS LABELI | 410 | 50 000 | FUNGICID | 440 |
CAUSSADE | CS GASTI | 450 | 50 000 | FUNGICID | 440 |
CAUSSADE | CS LUIGI | 250 | 50 000 | FUNGICID | 410 |
CAUSSADE | CS REALLI | 380 | 50 000 | FUNGICID | 410 |
CAUSSADE | CS PROMI | 460 | 50 000 | FUNGICID | 410 |
CAUSSADE | CS TROIZI | 200 | 50 000 | FUNGICID | 390 |
CAUSSADE | CS ISBERI | 230 | 50 000 | FUNGICID | 390 |
CAUSSADE | CS CLARITI | 320 | 50 000 | FUNGICID | 390 |
CAUSSADE | CS PARDI | 370 | 50 000 | FUNGICID | 390 |
CAUSSADE | CS GERZI | 430 | 50 000 | FUNGICID | 390 |
Oferta seminte LG porumb 2016
PRODUCATOR | DENUMIRE HIBRID | FAO | NR BOABE/SAC | TRATAMENT | PRET RON /SAC |
LG | LG30315 | 310 | 50 000 | FUNGICID | 520 |
LG | LG30369-LIMANOVA | 370 | 50 000 | FUNGICID | 520 |
LG | LG30389 | 390 | 50 000 | FUNGICID | 520 |
LG | LG30500 | 490 | 50 000 | FUNGICID | 520 |
LG | LG30550 | 550 | 50 000 | FUNGICID | 520 |
LG | LG30325 | 320 | 50 000 | FUNGICID | 450 |
LG | LG3350 | 350 | 50 000 | FUNGICID | 450 |
LG | LG30360 | 360 | 50 000 | FUNGICID | 450 |
LG | LG3258 | 250 | 50 000 | FUNGICID | 400 |
LG | LG2306 | 300 | 50 000 | FUNGICID | 400 |
LG | LG3330 | 330 | 50 000 | FUNGICID | 400 |
LG | LG3395 | 390 | 50 000 | FUNGICID | 400 |
LG | LG30430 | 430 | 50 000 | FUNGICID | 400 |
LG | ACARRO | 450 | 50 000 | FUNGICID | 400 |
LG | LG3475 | 470 | 50 000 | FUNGICID | 400 |
LG | LG3540 | 540 | 50 000 | FUNGICID | 40 |
LG | LG3490 | 490 | 50 000 | FUNGICID | 400 |
LG | JANETT | 540 | 50 000 | FUNGICID | 400 |
LG | HELEN | 600 | 50 000 | FUNGICID | 450 |
LG | LG30260 | 260 | 50 000 | FUNGICID | 450 |
LG | LG30311 | 310 | 50 000 | FUNGICID | 450 |
LG | SHANNON | 440 | 50 000 | FUNGICID | 450 |
Oferta seminte Syngenta porumb 2016
PRODUCATOR | DENUMIRE HIBRID | FAO | NR BOABE/SAC | TRATAMENT | PRET RON /SAC |
SYNGENTA | SY KREON | 460 | 50 000 | STANDARD | 497 |
SYNGENTA | SY DARTONA | 400 | 50 000 | STANDARD | 497 |
SYNGENTA | SY ZEPHIR | 390 | 50 000 | STANDARD | 497 |
SYNGENTA | SY IRRIDIUM | 380 | 50 000 | STANDARD | 497 |
SYNGENTA | SY ULISES | 360 | 50 000 | STANDARD | 497 |
SYNGENTA | SY PHOTON | 350 | 50 000 | STANDARD | 497 |
SYNGENTA | SY ARIOSO | 280 | 50 000 | STANDARD | 492 |
SYNGENTA | NK THERMO | 350 | 50 000 | STANDARD | 457 |
SYNGENTA | NK COBALT | 340 | 50 000 | STANDARD | 457 |
SYNGENTA | NK OLYMPIC | 230 | 50 000 | STANDARD | 457 |
SYNGENTA | NK LUCIUS | 330 | 50 000 | STANDARD | 447 |
SYNGENTA | NK KANSAS | 300 | 50 000 | STANDARD | 447 |
SYNGENTA | NK OCCITAN | 380 | 50 000 | STANDARD | 430 |
SYNGENTA | SY ONDINA | 280 | 50 000 | STANDARD | 430 |
SYNGENTA | SY RESPECT | 170 | 50 000 | STANDARD | 430 |
SYNGENTA | NK PAKO | 490 | 50 000 | STANDARD | 412 |
SYNGENTA | NK SYMBA | 290 | 50 000 | STANDARD | 412 |
SYNGENTA | SY BATANGA | 320 | 50 000 | STANDARD | 397 |
SYNGENTA | NK AROBASE | 250 | 50 000 | STANDARD | 397 |
SYNGENTA | ST ALADIUM | 240 | 50 000 | STANDARD | 397 |
Oferta seminte Saaten Union porumb 2016
PRODUCATOR | DENUMIRE HIBRID | FAO | NR BOABE/SAC | TRATAMENT | PRET RON /SAC |
SAATEN UNION | SUM 305 | 350 | 80 000 | MAXIM XL 035 FS | 645 |
SAATEN UNION | SUM 402 | 400 | 80 000 | MAXIM XL 035 FS | 645 |
PRODUCATOR | DENUMIRE HIBRID | FAO | NR BOABE/SAC | TRATAMENT | PRET RON /SAC |
SAATEN UNION | SUM 405 | 400 | 80 000 | MAXIM XL 035 FS | 645 |
SAATEN UNION | SUZUKA | 360 | 80 000 | MAXIM XL 035 FS | 645 |
SAATEN UNION | SUPORTO | 290 | 80 000 | MAXIM XL 035 FS | 645 |
SAATEN UNION | SUAREZ | 300 | 80 000 | MAXIM XL 035 FS | 645 |
SAATEN UNION | BONITO | 340 | 80 000 | MAXIM XL 035 FS | 645 |
SAATEN UNION | SUFESTA | 350 | 80 000 | MAXIM XL 035 FS | 645 |
SAATEN UNION | SUBLIME | 400 | 80 000 | MAXIM XL 035 FS | 645 |
SAATEN UNION | SUPERBIA | 380 | 80 000 | MAXIM XL 035 FS | 645 |
SAATEN UNION | OS 378 | 370 | 80 000 | MAXIM XL 035 FS | 645 |
SAATEN UNION | ISH 303 | 300 | 80 000 | MAXIM XL 035 FS | 540 |
SAATEN UNION | OSSK 396 | 400 | 80 000 | MAXIM XL 035 FS | 540 |
SAATEN UNION | OSSK 515 | 400 | 80 000 | MAXIM XL 035 FS | 540 |
SAATEN UNION | DRAVA 404 | 380 | 80 000 | MAXIM XL 035 FS | 540 |
SAATEN UNION | ARISTIDE | 400 | 80 000 | MAXIM XL 035 FS | 540 |
SAATEN UNION | SUANITO | 300 | 80 000 | MAXIM XL 035 FS | 540 |
SAATEN UNION | SUBIANCA | 290 | 80 000 | MAXIM XL 035 FS | 540 |
SAATEN UNION | SUM 0243 | 350 | 80 000 | MAXIM XL 035 FS | 450 |
SAATEN UNION | SUNERGY | 270 | 80 000 | MAXIM XL 035 FS | 450 |
SAATEN UNION | SUMBRA | 400 | 80 000 | MAXIM XL 035 FS | 450 |
SAATEN UNION | OS 430 | 400 | 80 000 | MAXIM XL 035 FS | 450 |
SAATEN UNION | CRONUS | 400 | 80 000 | MAXIM XL 035 FS | 450 |
SAATEN UNION | SUNERGY | 270 | 25,000 | MAXIM XL 035 FS | 190 |
SAATEN UNION | SUM 0243 | 350 | 25,000 | MAXIM XL 035 FS | 190 |
SAATEN UNION | SUPERBIA | 380 | 25,000 | MAXIM XL 035 FS | 190 |
SAATEN UNION | SUMBRA | 400 | 25,000 | MAXIM XL 035 FS | 190 |
SAATEN UNION | OS 430 | 400 | 25,000 | MAXIM XL 035 FS | 190 |
SAATEN UNION | CRONUS | 400 | 25,000 | MAXIM XL 035 FS | 190 |
Oferta seminte Ragt porumb 2016
PRODUCATOR | DENUMIRE HIBRID | FAO | NR BOABE/SAC | TRATAMENT | PRET RON /SAC |
RAGT | RGT ALEXXANDRA DUO | 340 | 50 000 | | 490 |
RAGT | RGT RULEXX DUO | 470 | 50 000 | | 490 |
RAGT | RGT ALEXXANDRA | 340 | 50 000 | | 480 |
RAGT | RGT OXXYGEN | 360 | 50 000 | | 480 |
RAGT | RGT PHILEAXX | 380 | 50 000 | | 480 |
RAGT | RGT FUTURIXX | 380 | 50 000 | | 480 |
RAGT | RGT LEXXTOUR | 410 | 50 000 | | 480 |
RAGT | RGT MEXINI | 460 | 50 000 | | 480 |
RAGT | RGT MILOXAN | 480 | 50 000 | | 480 |
RAGT | RGT BRIXXO | 300 | 50 000 | | 455 |
RAGT | RGT CPNEXXION | 310 | 50 000 | | 455 |
RAGT | RGT WINXX | 350 | 50 000 | | 455 |
RAGT | RGT EXXPLICIT | 350 | 50 000 | | 455 |
RAGT | RGT TEXXEL | 430 | 50 000 | | 455 |
RAGT | RGT KOXX | 480 | 50 000 | | 455 |
RAGT | RGT FARAONIXX | 580 | 50 000 | | 455 |
RAGT | RGT POLUXX | 300 | 50 000 | | 435 |
RAGT | RGT FISIXX | 320 | 50 000 | | 435 |
RAGT | RGT SHEXXPIR | 340 | 50 000 | | 435 |
RAGT | RGT FERARIXX | 340 | 50 000 | | 435 |
RAGT | RGT RULEXX | 380 | 50 000 | | 435 |
RAGT | RGT AJAXX | 220 | 50 000 | | 400 |
RAGT | RGT PROLIXX | 240 | 50 000 | | 400 |
RAGT | RGT PROVEXX | 280 | 50 000 | | 400 |
RAGT | RGT MAXXALLA | 290 | 50 000 | | 400 |
Oferta seminte Dow Seeds porumb 2016
PRODUCATOR | DENUMIRE HIBRID | FAO | NR BOABE/SAC | TRATAMENT | PRET EURO /SAC |
DOW SEEDS | DS 1083 | 340 | 80 000 | FUNGICID | 170 |
DOW SEEDS | DS 1071 | 370 | 80 000 | FUNGICID | 170 |
DOW SEEDS | DS0336C | 320 | 80 000 | FUNGICID | 165 |
DOW SEEDS | DS 0610 C | 340 | 80 000 | FUNGICID | 165 |
DOW SEEDS | DS0791C | 350 | 80 000 | FUNGICID | 165 |
DOW SEEDS | DA SONKA | 380 | 80 000 | FUNGICID | 165 |
DOW SEEDS | DA SCIPIO | 420 | 80 000 | FUNGICID | 165 |
DOW SEEDS | DS 0747 | 440 | 80 000 | FUNGICID | 165 |
DOW SEEDS | DS1089 | 340 | 80 000 | FUNGICID | 165 |
Oferta seminte Summit Agro porumb 2016
PRODUCATOR | DENUMIRE HIBRID | FAO | NR BOABE/SAC | TRATAMENT | PRET EURO /SAC |
SUMMIT AGRO | ZP 305 | 300 | 50 000 | FUNGICID | 197 |
SUMMIT AGRO | ZP 341 | 340 | 50 000 | FUNGICID | 197 |
SUMMIT AGRO | DALMAC (ZP 434) | 400 | 50 000 | FUNGICID | 197 |
SUMMIT AGRO | CEDA | 320 | 50 000 | FUNGICID | 210 |
SUMMIT AGRO | ZP 427 | 400 | 50 000 | FUNGICID | 210 |
SUMMIT AGRO | ZP 560 | 500 | 50 000 | FUNGICID | 210 |
SUMMIT AGRO | SMEDEREVO | 520 | 50 000 | FUNGICID | 210 |
SUMMIT AGRO | ERRIKO (ZP 684) | 550 | 50 000 | FUNGICID | 210 |
SUMMIT AGRO | ZP 488 (COD 366) | 360 | 50 000 | FUNGICID | 225 |
SUMMIT AGRO | TOPOLA (COD 555) | 500 | 50 000 | FUNGICID | 225 |
Oferta seminte KWS porumb 2016
PRODUCATOR | DENUMIRE HIBRID | FAO | NR BOABE/SAC | TRATAMENT | PRET RON/SAC |
KWS | KAMELIAS | 340 | 60 000 | FUNGICID | 299 |
KWS | KWS 3381 | 450 | 60 000 | FUNGICID | 290 |
KWS | KWS 1394 | 430 | 60 000 | FUNGICID | 290 |
KWS | KWS 2370 | 290 | 50 000 | FUNGICID | 450 |
KWS | KONFITES | 460 | 50 000 | FUNGICID | 450 |
KWS | KWS 2482 | 440 | 50 000 | FUNGICID | 450 |
KWS | BALASCO | 420 | 50 000 | FUNGICID | 450 |
KWS | KAMPARIS | 390 | 50 000 | FUNGICID | 450 |
KWS | KASSIUS | 380 | 50 000 | FUNGICID | 410 |
KWS | SEVERO | 270 | 50 000 | FUNGICID | 410 |
KWS | KRABAS | 330 | 50 000 | FUNGICID | 410 |
KWS | KINEMAS | 350 | 50 000 | FUNGICID | 410 |
KWS | KORNELIUS | 400 | 50 000 | FUNGICID | 401 |
KWS | LOSC | 250 | 50 000 | FUNGICID | 401 |
KWS | KARMAS | 410 | 50 000 | FUNGICID | 401 |
KWS | KWS 2376 | 390 | 50 000 | FUNGICID | 401 |
KWS | KARNEVALIS | 360 | 50 000 | FUNGICID | 401 |
KWS | KONSENS | 560 | 50 000 | FUNGICID | 399 |
KWS | MIKADO | 550 | 50 000 | FUNGICID | 399 |
KWS | KREBS | 480 | 50 000 | FUNGICID | 371 |
KWS | GARBURE | 370 | 50 000 | FUNGICID | 371 |
KWS | KWS 9361 | 340 | 50 000 | FUNGICID | 371 |
KWS | KWS 6471 | 360 | 60 000 | FUNGICID | 299 |
KWS | KAMELIAS | 340 | 60 000 | FUNGICID | 299 |
KWS | KWS 3381 | 450 | 60 000 | FUNGICID | 290 |
KWS | KWS 1394 | 430 | 60 000 | FUNGICID | 290 |
Oferta seminte Biocrop porumb 2016
PRODUCATOR | DENUMIRE HIBRID | FAO | NR BOABE/SAC | TRATAMENT | PRET RON /SAC |
BIOCROP | ROBERTO | 290 | 80 000 | FUNGICID | 645 |
BIOCROP | ADORNO | 290 | 80 000 | FUNGICID | 675 |
BIOCROP | TORRANO | 370 | 80 000 | FUNGICID | 715 |
BIOCROP | VERSAS | 390 | 80 000 | FUNGICID | 755 |
Oferta seminte Euralis porumb 2016
PRODUCATOR | DENUMIRE HIBRID | FAO | NR BOABE/SAC | TRATAMENT | PRET RON /SAC |
EURALIS | ES CORTES | 420 | 80 000 | FUNGICID | 785 |
EURALIS | ES METHOD | 380 | 80 000 | FUNGICID | 785 |
EURALIS | ES GALLERY | 340 | 80 000 | FUNGICID | 785 |
EURALIS | ES COCKPIT | 250 | 80 000 | FUNGICID | 765 |
EURALIS | ES FLATO | 350 | 80 000 | FUNGICID | 750 |
EURALIS | ES BLASON DUO | 450 | 80 000 | FUNGICID | 720 |
EURALIS | ES FERIA | 550 | 80 000 | FUNGICID | 665 |
EURALIS | ES SENSOR | 400 | 80 000 | FUNGICID | 660 |
Scroll to top